UNS | Alloy | EN 10088 | Material N | UGINE |
S30400 | 304 | X5CrNi18-10 | 1.4301 | UGINOX 18-9, B, D, E |
S30403 | 304L | X2CrNi19-11 | 1.4306 | UGINOX 18-10 L |
S32100 | 321 | X6CrNiTi18-10 | 1.4541 | UGINOX 18-10 T |
S34700 | 347 | X6CrNiNb18-10 | 1.4550 | - |
Element | C% | Si% | Mn% | Cr% | Ni% | S% | P% |
Value | <0.04< /td> | <0.09< /td> | 0.80 | >18.0 | >9.0 | 0.015 | 0.03 |
Yield Strength (N/mm2) | Ultimate Tensile Strength(N/mm2) | Elongation (%) | Ferrite (FN) |
- | 600 | 40 | 5-8 |
Position | Polarity | Size (mm) | Current (Amps) | Packing details |
AC DCEP |
2.50 x 350 | 50-80 | Weight per Box: 10 KG per packet: 2 KG No. of Packets: 5 |
|
3.15 x 350 | 80-110 | |||
4.00 x 450 | 110-150 | |||
5.00 x 450 | 150-180 |